Get Instant Personal Loan on EMI with Low Interest
This blog is based on “Get Instant Personal Loan on EMI, Instant Loan by Loan App”.
Get Personal Loan (Cash Loan, Loan App) by CASHe
Table of Contents
Get instant Personal Loan from Cashe app with low rate of interest and EMI.
1 | Get personal loan from Rs.7,000 to Rs. 4,00,000 using the CASHe app |
2 | Interest rates range from 27% – 33% per annum |
3 | Processing fee range from 1.5% – 3% |
4 | Tenure: 3 Month – 18 Month |
Features of CASHe – Personal Loan App
1 | Avail a range of personal loans |
2 | Personal loan eligibility check |
3 | Personal loans available from Rs. 7,000 – Rs. 4,00,000 |
4 | Quick loan application via online loan app |
5 | Repayment duration more than 3 months |
6 | No guarantors or collaterals needed |
7 | 100% paperless loan application |
8 | No salary slip required |
9 | No foreclosure charges |
10 | Loan instantly credited to bank account |
11 | Loan repayment through various channels |
Reference: CASHe App Google Play Store
Money View Loan – Personal Loan App, Instant Loan
Money View provide instant personal loan on low rate of interest and EMI.
1 | Loan Amount- From Rs.10,000 up to Rs. 5 Lakhs |
2 | Annual Interest rates (APR) – rom 16% to 39% |
3 | Tenure: 3 Month – 5 Year |
4 | Processing Fees: From 2% – 8% |
Reference: MoneyView app google play store
Get CashBean – Personal Loan by PC Financial
CashBean app provide quick loan, instant loan and personal loan on EMI with Low rate of interest.
1 | Personal Loan Amount: from Rs 1,500 to Rs 60,000 |
2 | Personal Loan Tenure: from 3 to 6 months; |
3 | Personal Loan Interest Rate: 0.07% per day (25.55% per annum); |
4 | Personal Loan Processing Fee: Ranges from Rs 90 ~ Rs 2,000 for one-time charge, |
5 | GST: 18% of the Processing Fee in accordance with the policy and laws of India; |
Reference: CashBean App Google Play Store
Navi Loan App – Get Instant Personal Loan on EMI
Navi Loan app provide instant loan, quick loan, personal loans on low rate of ineterest.
1 | Navi Loan amount: From Rs.10,000 to Rs.5,00,000 |
2 | Navi Loan Interest rates: From 12% to 36% per annum |
3 | Tenure: 3 months to 60 months |
4 | Processing fees: From 2.5% to 6% (Min Rs.1,499+GST and Max Rs.7,499+GST) |
Reference: Navi App Google Play Store